E-MED FC FINANCIAL REPORT; AUTUMN SEASON 2009
| Income | Debit |
| 28 players each paying 400 rubles for team selection | 11200 |
| 17 selected players annual fee of 300 rubles per player | 5100 |
| Money collected from Asyraf and Fairuz for jerseys | 1400 |
| Total | 17700 |
| Date | Expenses | Credit |
| 13.9.2009 | Lushniki Football Pitch, Team Selection | 11000 |
| | Adidas football+pump | 1520 |
| 19.9.2009 | Team dinner at Sportivnaya Hostel | 1940 |
| 8.10.2009 | Match day vs Prophylactic Faculty. Team's food and drinks | 290 |
| 11.10.2009 | Match day vs Military Faculty. Team's food and drinks | 70 |
| 23.10.2009 | Match day vs Pharmaceutical Faculty. Team's food and drinks | 200 |
| | Total expenditure | 15020 |
| Balance Sheet | ||
| Cash flow | Debit | Credit |
| Money | 17700 | 15020 |
| Balance | 2680 | |
Account closed for the money in hand with the sum of 2680 Rubles.
7th February 2009
No comments:
Post a Comment